You can download the call letter by clicking:Download IBPS clerk-3 call letter.
I aspire to excel in the banking sector. I remain eager for preparation stuff (test papers and answers), time management, interview tips, job alerts, and regular motivation to study even without joining a coaching. And therefore am reading this blog! Note: www.VisuallyImpairedBankers.blogspot.com is not affiliated to any association, NGO or Mailing list.
Search:
Thursday, 23 January 2014
Download call letter for IBPS clerk-3
Wednesday, 22 January 2014
Reserve Bank to withdraw all pre-2005 currency notes from circulation
The Reserve Bank on Wednesday decided to withdraw all currency notes issued prior to 2005, including Rs 500 and Rs 1,000 denominations, after March 31 in a move apparently aimed at curbing black money and fake currencies.
"After March 31, 2014, it (RBI) will completely withdraw from circulation all bank notes issued prior to 2005. From April 1, 2014, the public will be required to approach banks for exchanging these notes," the RBI said in a statement.
The public can easily distinguish the currency notes issued before 2005 as they do not have the year of printing on reverse side. The year of printing in a small font is visible at the middle of the bottom row in notes issued after 2005.
Asking people not to panic and cooperate in the withdrawal process, the Reserve Bank of India (RBI) said old notes will continue to be legal and can be exchanged in any bank after April 1.
"From April 1, 2014, the public will be required to approach banks for exchanging these notes. Banks will provide exchange facility for these notes until further communication," the RBI said.
From July 1, 2014, persons seeking exchange of more than 10 pieces of Rs 500 and Rs 1,000 notes will have to furnish proof of identity and residence to the bank.
Although the RBI did not give any reason for withdrawal of pre-2005 currency notes, the move is expected to unearth black money held in cash.
As the new currency notes have added security features, they would help in curbing the menace of fake currency.
At present, currency notes in denominations of Rs 5, Rs 10, Rs 20, Rs 50, Rs 100, Rs 500 and Rs 1,000 are issued.
Source:www.timesofindia.com
Also check out:
Tuesday, 7 January 2014
Bank Holidays List For All States For The Year 2014
Thanks to Mr. Mayank Sharma for the contribution.
State/Union Teritorry | January | February | March | April | May | June | July | August | Sept | Oct. | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman&Nicobar islands | Jan-14, 26 | Nil | Mar-17 | April-1, 8, 18 | May-14 | Nil | Jul-29 | Aug-15, 18 | Nil | Oct-2, 3, 6, 23 | Nov-4, 6 | Dec-25 |
Andhra pradesh | Jan-14, 26 | Feb-27 | March-17, 31 | April-1, 14, 18 | May-01 | June-Nil | Jul-29 | Aug-15, 29 | Sep-Nil | Oct-2, 3, 5, 23 | Nov-04 | Dec-25 |
Arunachal pradesh *** | Jan-1, 26 | Feb-Nil | Mar-17 | April-1, 15, 18, 20 | May-14 | June-Nil | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 23 | Nov-06 | Dec-1, 25 |
Assam | Jan-14, 26 | Feb-Nil | March-Nil | April-1, 14, 15, 18 | May-01 | June-Nil | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 4, 6, 23 | Nov-4, 6 | Dec-25 |
Bihar | Jan-26 | Feb-Nil | March-16, 17, 22 | April-1, 8, 14, 18 | May-01 | June-Nil | Jul-29 | Aug-15, 18 | Sep-Nil | Oct-2, 3, 6, 23, 29, 30 | Nov-04 | Dec-25 |
Chandigarh | Jan-7, 26 | Feb-14 | Mar-17 | April-1, 18 | May-Nil | June-Nil | Jul-29 | Aug-15, 18 | Sep-Nil | Oct-2, 3, 6, 8, 23 | Nov-06 | Dec-25 | Chattisgarh | Jan-26 | Feb-27 | Mar-17 | April-1, 18 | May-14 | June-Nil | Jul-29 | Aug-15, 18 | Sep-Nil | Oct-2, 3, 6, 23 | Nov-4, 6 | Dec-25 |
Daman & Diu | Jan-14, 26 | Feb-Nil | Mar-17 | April-1, 8, 13, 18 | May-01 | June-Nil | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 6, 23 | Nov-4, 6 | Dec-19, 25 |
Delhi | Jan-14, 26 | Feb-Nil | Mar-17 | April-1, 13, 18 | May-14 | June-Nil | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 6, 23 | Nov-4, 6 | Dec-25 |
Goa | Jan-26 | Nil | March-17, 31 | April-1, 14, 18 | May-01 | Nil | Jul-29 | Aug-15, 29, 30 | Nil | Oct-2, 3, 6, 22 | Nil | Dec-3, 19, 25 |
Gujarat | Jan-14, 26 | Feb-27 | Mar-17 | April-1, 8, 14 | Nil | Nil | Jul-29 | Aug-10, 15, 17, 29 | Nil | Oct-2, 3, 6, 23, 24 | Nov-04 | Dec-25 |
Haryana | Jan-26 | Feb-14, 27 | Mar-17 | April-1, 13, 14 | Nil | Nil | Jul-29 | Aug-15, 18 | Nil | Oct-2, 3, 8, 23 | Nov-06 | Dec-25 |
Himachal pradesh | Jan-26 | Feb-14 | Mar-17 | April-1, 8, 15 | May-14 | Nil | Jul-29 | Aug-10(w), 15, 18 | Nil | Oct-2, 6, 8, 23, 11(w), 25(w) | Nov-04 | Dec-25 |
Jammu&Kashmir | Jan-14, 17, 26 | Feb-27 | March-16, 31 | April-1, 14 | May-14 | Nil | July-5, 13, 25, 26, 29 | Aug-15, 17 | Nil | Oct-2, 3, 6, 7, 23 | Nov-4, 6 | Dec-5, 25 |
Jharkhand | Jan-14, 26 | Feb-27 | Mar-17 | April-1, 8, 14, 18 | May-1, 14 | Nil | Jul-29 | Aug-15, 18 | Nil | Oct-2, 3, 6, 23, 28 | Nov-4, 6 | Dec-25 |
Karnataka | Jan-14, 15, 26 | Feb-27 | Mar-31 | April-1, 13, 14, 18 | May-1, 2 | Nil | Jul-29 | Aug-15, 24, 29, Nil | Oct-2, 3, 4, 5, 8, 22, 24 | Nov-1, 4, 8 | Dec-25 | |
Kerala | Jan-14, 26 | Feb-27 | Nil | April-1, 14, 15, 18, 20 | May-01 | Nil | Jul-28 | Aug-15 | Sep-6, 7, 8, 21 | Oct-2, 3, 5, 22 | Nil | Dec-25 |
Maharashtra | Jan-14, 26 | Feb-19, 27 | March-17, 31 | April-1, 8, 13, 14, 18 | May-1, 14 | June-Nil | Jul-29 | Aug-15, 18, 29 | Sep-Nil | Oct-2, 3, 6, 23, 24 | Nov-4, 6 | Dec-25 |
Manipur | Jan-1, 13, 26 | Feb-15 | Mar-17 | April-1, 14, 18, 23 | May-01 | June-Nil | Jul-29 | Aug-13, 15 | Sep-Nil | Oct-2, 23, 25 | Nov-01 | Dec-25 |
Meghalaya | Jan-1, 26 | Feb-Nil | Mar-17 | April-1, | May-Nil | June-Nil | July-16, 17, 29 | Aug-15 | Sep-Nil | Oct-2, 3, 4, 6, 23 | Nov-7, 23 | Dec-12, 18, 25, 26, 30 |
Miizoram | Jan-1, 26 | Feb-20 | March-7, 17 | April-1, 18 | May-14 | Jun-30 | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 6, 23 | Nov-Nil | Dec-24, 25, 26, 31 |
Madhya pradesh | Jan-14, 26 | Feb-27 | Mar-17 | April-1, 8, 13, 18 | May-14 | NilJune- | Jul-29 | Aug-10, 15 | Sep-Nil | Oct-2, 3, 6, 23 | Nov-4, 6 | Dec-25 |
Nagaland *** | Jan-1, 26 | Feb-Nil | March-Nil | April-1, 18 | May-Nil | June-Nil | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 4, 6, 23 | Nov-06 | Dec-24, 25 |
Orissa | Jan-26 | Feb-4, 27 | Mar-17 | April-1, 8, 14, 18 | May-Nil | Jun-29 | Jul-29 | Aug-15,17, 29, 30 | Sep-Nil | Oct-2, 4 | Nov-04 | Dec-25 |
Puducherry- | Jan-Nil | Feb-Nil | March-Nil | April-1, | May-Nil | June-Nil | July-Nil | Aug-Nil | Sep-Nil | Oct-2, | Nov-Nil | Dec-Nil |
Puducherry&karaikal Region | Jan-14, 15, 26 | Feb-Nil | March-Nil | April-1, 14, 18 | May-01 | June-Nil | Jul-29 | Aug-15, 16, 29 | Sep-Nil | Oct-2, 3, 5, 22 | Nov-Nil | Dec-25 |
Pudecherry-Mahe pegion | Jan-14, 26 | Feb-Nil | March-Nil | April-1, 14, 18 | May-01 | June-Nil | July-26, 29 | Aug-15, 16 | Sep-06 | Oct-2, 3, 5, 22 | Nov-Nil | Dec-25 |
Pudecherry-yanam region | Jan-14, 26 | Feb-Nil | Mar-31 | April-1, 14, 18 | May-01 | June-Nil | Jul-29 | Aug-15, 16, 29 | Sep-Nil | Oct-2, 3, 5, 22 | Nov-Nil | Dec-25 | Punjab | Jan-7, 26 | Feb-14 | Mar-17 | April-1, 8 | May-Nil | Jun-01 | Jul-29 | Aug-15, 18 | Sep-Nil | Oct-2, 3, 8, 23 | Nov-06 | Dec-25 |
Rajasthan | Jan-26 | Feb-Nil | Mar-17 | April-1, 8, 13, 14 | May-Nil | June-Nil | Jul-29 | Aug-10, 15, 18 | Sep-Nil | Oct-2, 3, 6, 23, 24 | Nov-4, 6 | Dec-25 | Sikkim | Jan-1, 2, 14, 26, | Feb-Nil | Mar-17 | April-1, 14, 18 | May-16 | Jun-13 | Jul-29 | Aug-15 | Sep-Nil | Oct-2, 3, 4, 23, 25 | Nov-04 | Dec-20, 22, 25 |
Tamil nadu | Jan-1, 14, 15, 16, 26 | Nil | Mar-31 | April-1, 13, 14, 18 | May-01 | Nil | Jul-29 | Aug-15, 17, 29 | Nil | Oct-2, 3, 5, 22 | Nov-04 | Dec-25 |
Tripura | Jan-23, 26 | Feb-04 | Nil | April-1, 14, 15, 21 | May-01 | Nil | July-5, 19, 29 | Aug-15 | Sep-23 | Oct-2, 3, 6, 7, 23 | Nov-04 | Dec-25 |
Uttar Pradesh | Jan-14, 26 | Feb-27 16, 17 | April-1, 8, 13, 14, 18 | May-13, 14 | Nil | Jul-29 | Aug-10, 15, 18 | Nil | Oct-2, 3, 6, 23, 24, 25 | Nov-4, 6 | Dec-25 | |
Uttarakhand * | Jan-14, 26 | Feb-27 | march- 17 | April-1, 8, 14, 18 | May-14 | Nil | Jul-29 | Aug-15, 18 | Nil | Oct-2, 3, 6, 23, 24, 25 | Nov-4, 6 | Dec-25 |
West Bengal | Jan-12, 23, 26 | Feb-04 16 | April-1, 14, 15, 18 | may-1, 9 | Nil | Jul-29 | Aug-15 | Sep-23 | Oct-1, 2, 3, 7, 23 | Nov-4, 6 | Dec-25 | |
Lakshadeep Union (UT) | Jan-14, 26 | Feb-27 | April-1, 18 27 | Nil | July-25, 28 | Aug-15, 18 | Nil | Oct-2, 3, 5, 22 | Nov-03 | Dec-25 |
- 1. Sundays are Holidays under NI Act. Holidays falling on Sundays are mentioned for the Sunday banking Branches.
- 2. Muslim festivals which are dependent on the sighting of the moon will be decalred as Holidays by the Competent Authority for date on which the festival would be actually observed in lieu of the date originally notified as Holiday for this festival.
- 3. 'W'- Holiday for Woman employees only.
- 4. List of Holidays may have minor variations as some of the states are yet to finalize the same or may announce changes at the last moment.
- 5.*** Holiday list for Aruranchal Pradesh and Nagaland are yet to be officially received and thus are subject to change.
Sunday, 5 January 2014
Bank Holidays For The Year 2014
BANK HOLIDAYS AS NOTIFIED BY IBA under Negotiable Instruments Act for THE YEAR 2014 FOR DIFFERENT STATES IN INDIA - State Wise Links Are Given Below. These are also called 'Gazetted Holidays under NI Act'
(Links have NOT been received for most of the States, Final updated links will be provided as and when Details are Available from IBA)
Note: Below documents are not accessible, we will upload accessible format for the same on your request. You can leave the name of your state in the comment section below this post.
Wednesday, 1 January 2014
IBPS CWE Clerk-3 result has been out
You can check your result by visiting IBPS CWE clerk-3
Enter the Registration No or Roll No
and
Password or date of birth, and submit button